For your adverts, please call VERSHIMA on+2347015228511 DON +2348075142854 or email: Doningonyama@gmail.com
NISISI-LOOKS COLORED ADVERT RATES
| SIZE | RATE | VAT | GROSS |
| Full Page | 570,476.19 | 28,523.81 | 599,000.00 |
| Half Page | 385,714.29 | 19,285.71 | 405,000.00 |
| Quarter Page | 247,619.05 | 12,380.95 | 260,000.00 |
| 10×6 Cols | 547,619.05 | 27,380.95 | 575,000.00 |
| 10×5 Cols | 466,666.67 | 23,333.33 | 490,000.00 |
| 10×4 Cols | 371,428.57 | 18,571.43 | 390,000.00 |
| 10×3 Cols | 276,190.48 | 13,809.52 | 290,000.00 |
| 9×6 Cols | 495,238.10 | 24,761.91 | 520,000.00 |
| 9×5 Cols | 414,285.71 | 20,714.29 | 435,000.00 |
| 9×4 Cols | 328,571.43 | 16,428.57 | 345,000.00 |
| 9×3 Cols | 252,380.95 | 12,619.05 | 265,000.00 |
| 8×5 Cols | 442,857.14 | 22,142.86 | 465,000.00 |
| 8×4 Cols | 366,666.67 | 18,333.33 | 385,000.00 |
| 8×3 Cols | 295,238.10 | 14,761.90 | 310,000.00 |
| 7×6 Cols | 219,047.62 | 10,952.38 | 230,000.00 |
| 7×5 Cols | 380,952.38 | 19,047.62 | 400,000.00 |
| 7×4 | 285,714.29 | 14,285.71 | 300,000.00 |
| 6×6 | 257,142.86 | 12,857.14 | 270,000.00 |
| 6×5 | 276,190.48 | 13,809.52 | 290,000.00 |
| 6×4 | 220,952.38 | 11,047.62 | 232,000.00 |
| 6×3 | 229,523.81 | 11,476.19 | 241,000.00 |
| 6×2 | 110,476.19 | 5,523.81 | 116,000.00 |
| 5×5 | 230,476.19 | 11,523.81 | 242,000.00 |
| 5×4 | 184,761.90 | 9,238.10 | 194,000.00 |
| 5×3 | 138,095.24 | 6,904.76 | 145,000.00 |
| 5×2 | 92,380.95 | 4,619.05 | 97,000.00 |
| 4×6 | 220,952.38 | 11,047.62 | 232,000.00 |
| 4×5 | 184,761.90 | 9,238.10 | 194,000.00 |
| 4×4 | 147,619.05 | 7,380.95 | 155,000.00 |
| 4×3 | 110,476.19 | 5,523.81 | 116,000.00 |
| 4×2 | 74,285.71 | 3,714.29 | 78,000.00 |
| 3×3 | 82,857.14 | 4,142.86 | 87,000.00 |
| 3×2 | 55,238.10 | 2,761.90 | 58,000.00 |
| 2×2 | 38,095.24 | 1,904.76 | 40,000.00 |
| 1×1 | 9,523.81 | 476.19 | 10,000.00 |
SPECIAL POSITIONS
| POSITION | RATE | VAT | TOTAL |
| PAGE 2 OR 3 | 1,380,952.38 | 69,047.62 | 1,450,000.00 |
| PAGE 4 OR 5 | 1,142,857.14 | 57,142.86 | 1,200,000.00 |
| FRONT PAGE STRIP | 666,666.67 | 33,333.33 | 700,000.00 |
| FRONT PAGE SOLUS | 476,190.48 | 23,809.52 | 500,000.00 |
| BACK PAGE STRIP | 547,619.05 | 27,380.95 | 575,000.00 |
| FRONT PAGE EARPIECE | 388,571.43 | 19,428.57 | 408,000.00 |
| BACK PAGE EARPIECE | 352,380.95 | 17,619.05 | 370,000.00 |
| CENTRE SPREAD | 1,714,285.71 | 85,714.29 | 1,800,000.00 |
| DOUBLE SPREAD | 1,500,000.00 | 75,000.00 | 1,575,000.00 |
| ROP STRIP COLOUR (2X6) | 200,000.00 | 10,000.00 | 210,000.00 |
| ROP STRIP (B/W) | 152,380.95 | 7,619.05 | 160,000.00 |
| INSIDE BACK COVER | 621,904.76 | 31,095.24 | 653,000.00 |
| FRONT PAGE | 16,666,666.67 | 833,333.33 | 17,500,000.00 |
| WRAP AROUND | 23,809,523.81 | 1,190,476.19 | 25,000,000.00 |
| 4X6 Front Page | 9,047,619.05 | 452,380.95 | 9,500,000.00 |
